We look forward to welcoming you to our one-day meeting on Wednesday 08 November 2023.
Click here for the programme.
Attendance at the meeting can be virtual or in person. Prices for both for each pass type are shown below.
• Early Bird deadline: Sunday 17 September (23.59)
• Standard rate deadline: Monday 16 October (23.59)
Please note that the Student pass is for undergraduates only.
Category | Attending | Early Bird | Standard | Late booking |
Ordinary Member (ABN/BIASP/INA) | In person | 155 | 220 | 275 |
Ordinary Member (ABN/BIASP/INA) | Virtual | 105 | 155 | 180 |
Trainee/Senior Member (ABN/BIASP/INA) | In person | 70 | 125 | 185 |
Trainee/Senior Member (ABN/BIASP/INA) | Virtual | 50 | 90 | 125 |
Allied Health Professional | In person | 70 | 125 | 185 |
Allied Health Professional | Virtual | 50 | 90 | 125 |
Non Member | In person | 210 | 275 | 330 |
Non Member | Virtual | 150 | 200 | 235 |
Non Member Trainee | In person | 90 | 145 | 205 |
Non Member Trainee | Virtual | 70 | 110 | 145 |
Student (undergraduate only) (ABN/BIASP/INA) | Both | 40 | 40 | 40 |
For assistance, please email abnregistration@affinityevents.co.uk.
Copyright © 2001 - 2025 Artegis. All rights reserved. Artegis, Ch. du Vallon, 18, CH-1260 Nyon. event management system