
We look forward to welcoming you to our one-day hybrid meeting on Thursday 07 November 2024.
Click here for the programme.
Attendance at the meeting can be virtual or in person. Prices for both for each pass type are shown below.
• Early Bird deadline: 23.59 on Tuesday 17 September
• Standard rate deadline: 23.59 on Tuesday 15 October
Please note that the Student pass is for undergraduates only.
| Category | Attending | Early Bird | Standard | Late booking |
| Ordinary Member | In person | 165 | 235 | 310 |
| Ordinary Member | Virtual | 155 | 225 | 300 |
| Trainee | Affiliate Member | In person | 75 | 130 | 195 |
| Trainee | Affiliate Member | Virtual | 70 | 125 | 190 |
| Senior Member | Overseas | In person | 110 | 165 | 235 |
| Senior Member | Overseas | Virtual | 100 | 155 | 225 |
| Allied Health Professional | In person | 75 | 130 | 195 |
| Allied Health Professional | Virtual | 70 | 125 | 190 |
| Non Member | In person | 230 | 300 | 375 |
| Non Member | Virtual | 220 | 290 | 365 |
| Non Member Trainee | Affiliate | In person | 100 | 160 | 230 |
| Non Member Trainee | Affiliate | Virtual | 90 | 150 | 220 |
| Student (undergraduate only) | Both | 42 | 42 | 42 |
| Annual Sponsor | In Person | 230 | 300 | 375 |
| Annual Sponsor | Virtual | 220 | 290 | 365 |
For assistance, please email abnregistration@affinityevents.co.uk.
Copyright © 2001 - 2026 Artegis. All rights reserved. Artegis, Ch. du Vallon, 18, CH-1260 Nyon. event management system